products center
Position: Home > 300KG-5Ton Hook Suspension Type Electric Chain Hoist

300KG-5Ton Hook Suspension Type Electric Chain Hoist

300KG-5Ton Hook Suspension Type Electric Chain Hoist Lifting Capacity: 300Kg-5Ton Speed: Single speed/Double speed Application scenarios: Mining, metallurgy, construction, chemi...
Share With:
Details

300KG-5Ton Hook Suspension Type Electric Chain Hoist

Lifting Capacity: 300Kg-5Ton

Speed: Single speed/Double speed

Application scenarios: Mining, metallurgy, construction, chemical, cement, refractory material, ceramics, etc.

Product Features:

Transformer:
24V/36V/48V/110V transformer device.This device is used to prohibit unexpected accidents caused by electric leckage andguarantee the safe use while raining.
Shell:
It is made of light aliminum alloy shell,light but hard. The cooling fin is especially designed to ensure quick heatdessipation with the rate up to 40% and continuous service.
Side Magnetic Braking Device:
The magnetic force generator is featured forgenerating magnetic force. It allows instant brakeas soon as the electric power is cut off,the braking safety while loading is guaranteed.
Limit Switch:
The limit switch device is installed to make the motor to stop automatically so as to prohibit the chain from exceeding for safety.
Chain:
The chain shall adopt the heat-treatable aluminum alloy chain. It can be safely used in poor environments such as rain,sea water and chemicals.
Hook & Hook Safety Latch:
It is hot forging with perfect strength that is hard to break. The operation safety of the lowerhook is ensured by its 360 degrees rotation andsafety flap.
Pendant Control:
Ergonomic design for user friendly.Solid and durable, With “Emergency Stop’ button as standard for safety.

 

Technical Parameters                                                                                                                                                                     Single Speed
Type Capacity Liting
Speed
(m/min)
 Liting Motor Chain Falls Chain Spec Test Load
(t)
N.W (Kg)  weight Added
With 1meter chain
(Kg)
Power
(kW)
Rotation Speed
(r/min)
P Voltage
(V)
Frequency
(Hz)
SNY-00301SF 0.3 7.1 0.75 1440 3 200-460 50/60 1 6.1 0.375 40 0.61
SNY-00501SF 0.5 6.8 0.75 1440 3 200-460 50/60 1 6.3 0.625 47 0.81
SNY-01001SF 1 6.6 1.5 1440 3 200-460 50/60 1 7.1 1.25 61 1.1
SNY-01002SF 1 3.4 0.75 1440 3 200-460 50/60 2 6.3 1.25 52 1.62
SNY-01501SF 1.5 8.8 3.0 1440 3 200-460 50/60 1 10 1.875 108 2.3
SNY-02001SF 2 6.6 3.0 1440 3 200-460 50/60 1 10 2.5 115 2.3
SNY-02002SF 2 3.3 1.5 1440 3 200-460 50/60 2 7.1 2.5 73 2.2
SNY-02501SF 2.5 5.4 3.0 1440 3 200-460 50/60 1 11.2 3,125 116 2.8
SNY-03001SF 3 5.4 3.0 1440 3 200-460 50/60 1 11.2 3.75 122 2.8
SNY-03002SF 3 4.4 3.0 440 3 200-460 50/60 2 10 3.75 131 4.7
SNY-03003SF 3 22 1.5 1440 3 200-460 50/60 3 7.1 3.75 85 33
SNY-05002SF 5 2.7 3.0 1440 3 200-460 50/60 2 11.2 6.25 151 5.6
Technical Parameters                                                                                                                                                                   Double Speed
Type Capacity Liting
Speed
(m/min)
 Liting Motor Chain Falls Chain Spec Test Load
(t)
N.W (Kg)  weight Added
With 1meter chain
(Kg)
Power
(kW)
Rotation Speed
(r/min)
P Voltage
(V)
Frequency
(Hz)
SNY-00501DF 0.5 6.9/2.3 0.8/0.27 2890/980 3 200-460 50/60 1 6.3 0.625 47 0.81
SNY-01001DF 1 6.9/2.3 1.8/0.6 2890/980 3 200-460 50/60 1 7.1 1.25 61 1.1
SNY-01002DF 1 3.5/1.2 0.8/0.27 2890980 3 200-460 50/60 2 6.3 1.25 52 1.62
SNY-01501DF 1.5 8.9/2.9 3.0/1.0 2890/980 3 200-460 50/0 1 10 1.875 108 2.3
SNY-02001DF 2 6.8/2.3 3.0/1.0 2890980 3 200-460 50/60 1 10.0 2.5 115 2.3
SNY-020020F 2 3.3/1.1 1.8/0.6 2890/980 3 200-460 50/60 2 7.1 2.5 73 2.2
SNY-02501DF 2.5 5.4/1.8 3.0/1.0 2890/980 3 200-460 50/60 1 11.2 3.125 116 2.8
SNY-03001DF 3 5.4/1.8 3.0/1.0 2890/980 3 200-460 50/60 1 11.2 3.75 122 2.8
SNY-03002DF 3 4.5/1.5 3.0/1.0 2890980 3 200-460 50/60 2 10 3.75 131 4.7
SNY-03003DF 3 2.4/0.8 1.8/0.6 2890/980 3 200-460 50/60 3 7.1 3.75 55 3.5
SNY-05002DF 5 2.7/0.9 3.0/1.0 2890/980 3 200-460 50/60 2 11.2 6.25 151 5.6

 

Related products
Request A Quote
We take pride in everything we do, and control over our products allows us to ensure our customers receive quality service.

    Your Name

    Your Email
    *

    Your Mobile

    Demand products

    Your Message
    *

    Chongqing Sinnone Crane Technology Co., Ltd.
    We will always exert ourselves to meet your demand and expectation with minimum investment. Please feel free to contact us for free consultation, your consultation will be replied within 24 hours.
    Contact Us