products center
Position: Home > 300KG-5Ton Electric Chain Hoist with Trolley

300KG-5Ton Electric Chain Hoist with Trolley

300KG-5Ton Electric Chain Hoist with Trolley Lifting Capacity: 300KG-5Ton Speed: Single speed/Double speed Application scenarios: Mining, metallurgy, construction, chemical, cem...
Share With:
Details

300KG-5Ton Electric Chain Hoist with Trolley

Lifting Capacity: 300KG-5Ton

Speed: Single speed/Double speed

Application scenarios: Mining, metallurgy, construction, chemical, cement, refractory material, ceramics, etc.

Product Features:

Transformer:
24V/36V/48V/110V transformer device.This device is used to prohibit unexpected accidents caused by electric leckage andguarantee the safe use while raining.
Shell:
It is made of light aliminum alloy shell,light but hard. The cooling fin is especially designed to ensure quick heatdessipation with the rate up to 40% and continuous service.
Side Magnetic Braking Device:
The magnetic force generator is featured forgenerating magnetic force. It allows instant brakeas soon as the electric power is cut off,the braking safety while loading is guaranteed.
Limit Switch:
The limit switch device is installed to make the motor to stop automatically so as to prohibit the chain from exceeding for safety.
Chain:
The chain shall adopt the heat-treatable aluminum alloy chain. It can be safely used in poor environments such as rain,sea water and chemicals.
Hook & Hook Safety Latch:
It is hot forging with perfect strength that is hard to break. The operation safety of the lowerhook is ensured by its 360 degrees rotation andsafety flap.
Pendant Control:
Ergonomic design for user friendly.Solid and durable, With “Emergency Stop’ button as standard for safety.

 

 

Technical Parameters                                                       Double Speed
Type Capacity
(t)
Lifting
Speed
(m/min)
 Lifting Motor  Operation Motor Chain
Falls
Chain
Spec
Test
Load
(1)
1-Beam
(mm)
Weight
(Kg)
 weight Added
With 1meter chain
(Kg)
Power
(kw)
Rotation
Speed
(rimin)
Phases Voltage
(V)
Frequency
(Hz)
Power
(KW)
Rotation
Speed
r.min)
Operation
Speed
r/min)
Phases Voltage
(V)
Frequency
(Hz)
SY-00501DE 0.5 6923 0.80.27 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 6.3 0.625 60-190 89 0.81
SY-01001DE 1 6923 1.80.6 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 7.1 1.25 60-190 116 1.1
SY-01002DE 1 35/12 0.8/0.27 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 63 1.25 60-190 101 1.62
SY-01501DE 1.5 8929 30/10 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10.0 1.875  82-228 193 23
SY-02001DE 2 68/23 3.0/10 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10.0 25 82-228 199 23
SY-02002DE 2 3.3/1.1 1.80.6 2890/980 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 7.1 25 82-228 135 22
SY-02501DE 25 54/1.8 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2 3.125  82-228 209 28
SY-03001DE 3 5418 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2 3.75 82-228 220 28
SY-03002DE 3 4.5/1.5 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 10 3.75  82-228  229 4.7
SY-03003DE 3 240.8 180.6 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-0 50/60 3 47.1 3.75  82-228 163   3.5
SY-05002DE 5 270.9 3.0/1.0 2890/980 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 11.2 6.25  100-256 267   5.6

 

Technical Parameters                                                          Single Speed
Type Capacity
(t)
Lifting
Speed
(m/min)
 Lifting Motor  Operation Motor Chain
Falls
Chain
Spec
Test
Load
(1)
1-Beam
(mm)
Weight
(Kg)
 weight Added
With 1meter chain
(Kg)
Power
(kw)
Rotation
Speed
(rimin)
Phases Voltage
(V)
Frequency
(Hz)
Power
(KW)
Rotation
Speed
r.min)
Operation
Speed
r/min)
Phases Voltage
(V)
Frequency
(Hz)
SY-00301SE 0.3 7.1 0.75 1440 3 200-460 50/60 0.75 1440 122 3 200-460 50/60 1 6.1 0.375 60-190 40 0.61
SY-00501SE 0.5 6.8 0.75 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 63 0.625 60-190 89 0.81
SY-01001SE 1 6.6 1.5 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 7.1 1.25 60-190 103 1.1
SY-01002SE 1 3.4 0.75 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 63 1.25 60-190 101 1.62
SY-01501E 1.5 8.8 3.0 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10.0  1,875 82-228 157 23
SY-02001SE 2 6.6 3.0 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 1 10 2.5 82-228 164 23
SY-02002SE 2 3.3 1.5 1440 3 200-460 50/60 0.4 1440 11/21 3 200-460 50/60 2 7.1 2.5 82-228 122 22
SY-02501SE 25 5.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2  3,125 82-228 177 28
SY-03001SE 3 5.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 1 11.2 3.75 82-228 183 28
SY-03002SE 3 4.4 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-0 50/60 2 10.0 3.75 82-228 192 4.7
SY-03003SE 3 2.2 1.5 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 3 7.1 3.75 82-228 146 3.5
SY-05002SE 5 27 3.0 1440 3 200-460 50/60 0.75 1440 11/21 3 200-460 50/60 2 11.2 6.25 100-256 234 5.6
Related products
Request A Quote
We take pride in everything we do, and control over our products allows us to ensure our customers receive quality service.

    Your Name

    Your Email
    *

    Your Mobile

    Demand products

    Your Message
    *

    Chongqing Sinnone Crane Technology Co., Ltd.
    We will always exert ourselves to meet your demand and expectation with minimum investment. Please feel free to contact us for free consultation, your consultation will be replied within 24 hours.
    Contact Us