CD1/MD1 Electric Wire Rope Hoist
Brief Introduction
The electric wire rope hoist CD1/MD1 model have features of compact, light, small-sized shape and smooth operation. It can be used not only on the overhead rails, but also be used in conjunction with many types of electric or manual cranes such as the single-girder crane, the double-girder crane, the cantilever crane and the gantry cranes. The electric hoist model MD1 with double lifting speeds should be used in case where the hoist model CD1 can not meet the requirements for fine adjustments during precision operations.
Main Characteristics
Model CD1, MD1 electric wire rope hoist is a small sized lifting equipment, which can be mounted on single beam, bridge, gantry and arm crane etc..
With slight modification, it can also be used as a winch.
It is widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Model CD1 electric hoist has only normal speed, which can satisfy normal application.
Model MD1 electric hoist provides two speeds: normal speed and low speed. At a low speed, it can do precise loading and unloading, mounding of sand box, maintenance of machine tools. etc.
Technical data and main dimension of CD1, MD1 electric wire rope hoist(0.25T-20T) | |||||||||||||||||||||||||||
Model | CD1 MD1 | ||||||||||||||||||||||||||
Capacity | T | 0.25 | 0.5 | 1 | 2 | 3 | |||||||||||||||||||||
Lifting height | M | 3 | 6 | 9 | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | ||
Lifting speed | M/min | 8 | 8/0.8 | 8/0.8 | 8/0.8 | 8/0.8 | |||||||||||||||||||||
Travel speed | M/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | |||||||||||||||||||||
Wire rope | Rope dia | mm | 3.6 | 4.8 | 7.4 | 11 | 13 | ||||||||||||||||||||
Wire dia | mm | 0.22 | 0.34 | 0.5 | 0.6 | ||||||||||||||||||||||
Construction | 6×9 | D-6×37+1 | D-6×37+1 | D-6×37+1 | D-6×37+1 | ||||||||||||||||||||||
I-beam track model(GB76-88) | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | ||||||||||||||||||||||
Min. radius of circular track | m | 0.8 | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | ||||||||||||
Hositing motor | Model | ZD12-4 | ZD21-4 | ZD21-4 | ZD31-4 | ZD41-4 | |||||||||||||||||||||
Power | Kw | 0.4 | 0.8 0.2/0.8 | ||||||||||||||||||||||||
Rotation speed | R/min | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||
Phase | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
Voltage | V | 380 | 380 | 380 | 380 | 380 | |||||||||||||||||||||
Current | A | 1.25 | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | 11 2.4/11 | |||||||||||||||||||||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||
Travel motor | Model | DW5024 | ZDY11-4 | ZDY12-4 | ZD12-4 | ZDY21-4 | |||||||||||||||||||||
Power | Kw | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | |||||||||||||||||||||
Rotation speed | R/min | 1400 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||
Phase | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
Voltage | V | 380 | 380 | 380 | 380 | 380 | |||||||||||||||||||||
Current | A | 0.3 | 0.72 | 0.72 | 1.25 | 1.25 | |||||||||||||||||||||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||
Working system and working group | Middle-level M3 | Middle-level M3 | Middle-level M3 | Middle-level M3 | Middle-level M3 | ||||||||||||||||||||||
Main dimension | H | mm | 432 | 630 | 670 | 685 | 780 | 860 | 960 | 985 | 1080 | ||||||||||||||||
L2 | 216 | 126 | 159 | 187 | 230 | ||||||||||||||||||||||
L1 | 175 | 228/225 | 269/266 | 279 | 341/343 | ||||||||||||||||||||||
L | C | 391 | 616 | 688 | 760 | 758 | 856 | 955 | 1150 | 1346 | 1542 | 820 | 920 | 1020 | 1220 | 1420 | 1620 | 915 | 1018 | 1121 | 1327 | 1533 | 1738 | ||||
M | 638 | 710 | 782 | 780 | 878 | 976 | 1172 | 1368 | 1564 | ||||||||||||||||||
m | 104 | 318 | 390 | 462 | 400 | 499 | 597 | 793 | 989 | 1185 | 418 | 518 | 618 | 818 | 1018 | 1218 | 448 | 551 | 654 | 860 | 1066 | 1272 | |||||
n | 130 | 190 | 196 | 240 | 264 | ||||||||||||||||||||||
h | 120 | 124 | 155 | 173 | |||||||||||||||||||||||
Φ | 16.5 | 16.5 | 19 | 25 | 25 | ||||||||||||||||||||||
B | 279-315 | -884 | -884 | -930 | -930 | ||||||||||||||||||||||
E | 395 | 490 | 584 | 740 | 848 | ||||||||||||||||||||||
F | 355/426 | 354/492 | 400/562 | 438/642 | |||||||||||||||||||||||
Net weight ±15% |
C | kg | 44 | 44.4 | 44.8 | 120 | 125 | 145 | 145 | 158 | 180 | 195 | 208 | 222 | 235 | 248 | 296 | 320 | 340 | 360 | 280 | 300 | 350 | 380 | 405 | 435 | |
M | 135 | 140 | 160 | 160 | 170 | 200 | 210 | 220 | 230 | 265 | 278 | 326 | 350 | 370 | 310 | 310 | 330 | 380 | 410 | 435 | 465 | ||||||
C fixed | 30 | 30.4 | 30.8 | 80 | 85 | 90 | 120 | 120 | 125 | 140 | 150 | 165 | 168 | 180 | 190 | 210 | 230 | 250 | 220 | 235 | 250 | 275 | 300 | 325 | |||
M fixed | 100 | 105 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 196 | 210 | 220 | 240 | 260 | 280 | 250 | 265 | 280 | 305 | 330 | 355 |
More type information,please contact with us.