products center
Position: Home > Heavy Duty Jack

Heavy Duty Jack

HYDRAULIC BOTTLE JACK Hydraulic Bottle Jack, Vehicle Repair Jack Usage: Lifting, especially suitable for repairing vehicles.   Features and advantages: 1. Good and sta...
Share With:
Details

HYDRAULIC BOTTLE JACK

Hydraulic Bottle Jack, Vehicle Repair Jack

Usage: Lifting, especially suitable for repairing vehicles.

 

Features and advantages:

1. Good and stable quality.

2. Excellent performance.

3. Various capacity and lifting height to meet your needs.

4. 12 months warranty and best sales service.

5. Standard export package.

6. Our professional enginnering and technical personnel can make the best handling solution for you according to your specific usage and installation requirements.

Model Capacity
(t)
Min.Height
(mm)
Max.Height
(mm)
Adjust Height
(mm)
N.W.
(kg)
Q’ty/Ctn
(pcs)
Meas.
(cm)
20’FCL
(pcs)
T0202 2 148 80 50 2.1 10 51x24x19 7300
T0202B 2 148 80 50 2.1 10 51x24x19 7300
T0402 3or4 175 100 50 2.8 5 58x13x21 5300
T0402B 3or4 175 100 50 2.8 5 58x13x21 5300
T0602 5or6 185 110 60 3.8 5 63x14x23 3920
T0602B 5or6 185 110 60 3.8 5 63x14x23 3920
T0802 8 200 125 60 3.8 4 28x28x23 3140
T1002 10 200 125 60 4.6 2 30x15x23 2790
T1202 12 210 130 60 5.2 2 32x16x24 2340
T1602 15 or 16 225 140 60 6 2 33x17x26 1956
T2002 20 235 145 60 7.2 2 37x18x27 1530
T3202 30 or 32 255 150 12 2 38x20x31 970
T5002 50 255 155 18.5 1 22x21x32 765
T7002 70 300 180 39 1 25x20x31 550
T10002 100 335 180 70 1 54x44x35 230

 

Screw Jack

Screw jack is easy to operate and easy to carry. It adopts thickened steel and strong bearing,which can realize rapid lifting and lifting. It can be lifted horizontally and vertically in the process of use. We are factory direct sales and the price is affordable.

Model Capacity
(t)
Min.Height
(mm)
Lifting Height
(mm)
N.W.
(kg)
G.W.
(kg)
Q’ty/Ctn
(pcs)
Meas.
(cm)
20’FCL
(pcs)
QL3.2 3.2 220 110 4.9 21.6 4 53.5x26x16 4400
QL5 5 250 130 6.4 27.6 4 55×28.7×18 3500
QL8 8 260 140 6.5 28 4 55×28.7×18 3500
QL10 10 280 150 8.6 27.8 3 51×31.5×19.5 2550
QLD10 10 200 75 5.9 25.6 4 55×28.7×18 3500
QL16 16 320 180 11.9 37.7 3 56×36.5×22.5 1800
QL20 20 325 180 12.5 39.5 3 56×36.5×22.5 1800
QLD20 20 225 90 10.2 32.6 3 56×36.5×22.5 1800
QL25 25 262 130 11.1 24.2 2 44.5x42x23.5 1900
QL32 32 395 200 20.1 42.2 2 49×32.5×26.5 1100
QLD32 32 320 180 17.7 37.4 2 44.5x37x21.5 1240
QL50 50 452 250 36.2 38.2 1 50x39x31 610
QLD50 50 330 150 29.2 30.2 1 38x36x27 720
QL100 100 412 200 71.7 73.7 1 55×28.7×18 300
QL200 200 450 220 130 132 1 57x49x42 170

 

 

Related products
Request A Quote
We take pride in everything we do, and control over our products allows us to ensure our customers receive quality service.

    Your Name

    Your Email
    *

    Your Mobile

    Demand products

    Your Message
    *

    Chongqing Sinnone Crane Technology Co., Ltd.
    We will always exert ourselves to meet your demand and expectation with minimum investment. Please feel free to contact us for free consultation, your consultation will be replied within 24 hours.
    Contact Us